"Week","A_H1","2009_A_H1N1","A_H3","A_unable_to_sub_type","A_Subtyping_not_performed","_B","Total_#_Tested","%_Positive"
"35"," 2"," 1884"," 13"," 16"," 1087"," 4"," 14443","20.81"
"36"," 1"," 2294"," 6"," 8"," 1462"," 11"," 16842","22.46"
"37"," 5"," 2617"," 3"," 10"," 1707"," 5"," 18726","23.21"
"38"," 4"," 2859"," 6"," 24"," 1723"," 18"," 19498","23.77"
"39"," 4"," 3847"," 7"," 24"," 1863"," 17"," 20564","28.02"
"40"," 1"," 6121"," 2"," 17"," 2043"," 20"," 24564","33.4"
"41"," 2"," 8628"," 0"," 17"," 2211"," 18"," 29035","37.46"
"42"," 2"," 9735"," 2"," 27"," 2342"," 30"," 31866","38.09"
"43"," 1"," 7738"," 2"," 38"," 2007"," 19"," 27989","35.03"
"44"," 3"," 6083"," 3"," 21"," 1461"," 30"," 24859","30.58"
"45"," 1"," 4629"," 1"," 22"," 1155"," 11"," 21720","26.79"
"46"," 1"," 2715"," 0"," 21"," 723"," 13"," 18196","19.09"
"47"," 1"," 1408"," 3"," 9"," 448"," 7"," 13199","14.21"
"48"," 1"," 997"," 0"," 11"," 324"," 16"," 13069","10.32"
"49"," 1"," 610"," 3"," 7"," 190"," 4"," 11287","7.22"
"50"," 0"," 480"," 3"," 6"," 179"," 10"," 10578","6.41"
"51"," 3"," 251"," 0"," 1"," 141"," 5"," 8540","4.7"
"52"," 0"," 285"," 1"," 1"," 135"," 8"," 9577","4.49"
"01"," 0"," 266"," 0"," 3"," 92"," 8"," 9523","3.87"
"02"," 1"," 261"," 2"," 2"," 119"," 12"," 8616","4.61"
"03"," 0"," 317"," 1"," 2"," 125"," 3"," 8552","5.24"
"04"," 0"," 268"," 3"," 0"," 122"," 9"," 8542","4.71"
"05"," 0"," 290"," 0"," 0"," 108"," 6"," 8416","4.8"
"06"," 0"," 238"," 0"," 0"," 114"," 9"," 8205","4.4"
"07"," 0"," 260"," 0"," 0"," 114"," 6"," 8397","4.53"
"08"," 0"," 316"," 1"," 0"," 103"," 3"," 7991","5.29"
"09"," 0"," 338"," 0"," 0"," 102"," 5"," 7588","5.86"
"10"," 0"," 359"," 0"," 0"," 101"," 14"," 7473","6.34"
"11"," 0"," 247"," 1"," 0"," 83"," 4"," 6336","5.29"
"12"," 0"," 172"," 1"," 0"," 57"," 9"," 5507","4.34"
"13"," 0"," 157"," 1"," 0"," 63"," 5"," 5135","4.4"
"14"," 0"," 94"," 1"," 0"," 30"," 0"," 4406","2.84"
"15"," 0"," 55"," 1"," 0"," 20"," 2"," 3851","2.03"
"16"," 0"," 16"," 2"," 0"," 27"," 6"," 3634","1.4"
"17"," 0"," 13"," 0"," 0"," 13"," 8"," 3491","0.97"
"18"," 0"," 18"," 1"," 0"," 9"," 0"," 2769","1.01"
"19"," 0"," 5"," 1"," 0"," 10"," 2"," 2191","0.82"
"20"," 0"," 2"," 0"," 0"," 0"," 0"," 1127","0.18"

